The summary section of a sample compare period report for Consolidated Database Replay is shown in the graphic. This section contains a table with seven columns: Compare Attr, Capture "wrr-20120923-154838" with ID 61, Replay "cons_replay" with ID 85, Capture "wrr-20120924-000237" with ID 67, Replay "cons_replay" with ID 85, Capture "wrr-20120924-002300" with ID 70, Replay "cons_replay" with ID 85. The values of each row in this table are as follows:
Total Sample Count, 2050, 7490, 1130, 1600, 1360, 3280
Total DB Time, 2519.88801, 10164.33483, 1784.11442, 2212.95289, 2368.00657, 3720
Total CPU Time, 2260, 9130, 1600, 2050, 2310, 3580
Total WAIT Time, 259.88801, 1034.33483, 184.11442, 162.95289, 58.00657, 140
Total IO Time, 10, 770, 40, 10, 40, 100
IO Request Count, 2924, 329819, 4473, 3390, 82366, 42543
Avg Time Per IO Request, 00000000.00342, 00000000.00233, 00000000.00894, 00000000.00295, 00000000.00049, 00000000.00235
End of image description.